Prijzen
Bekijk hier de prijzen voor verschillende types LCD’s voor Samsung, iPhone en Huawei
Samsung LCD’s
| LCD Model | Price OEM | ||||
|---|---|---|---|---|---|
| SAMSUNG | A | B | C | D | E |
| Galaxy A30 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A30s | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A31 | € 12,50 | € 10,00 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A32 4G | € 12,50 | € 10,00 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A33 | € 15,00 | € 12,50 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A34 | € 15,00 | € 12,50 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A40 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A41 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A42 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A50 | € 7,50 | € 5,00 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A51 | € 12,50 | € 7,50 | € 2,50 | € 2,50 | € 2,50 |
| Galaxy A52 | € 15,00 | € 12,50 | € 7,50 | € 5,00 | € 2,50 |
| Galaxy A53 | € 17,50 | € 15,00 | € 7,50 | € 5,00 | € 2,50 |
| Galaxy A54 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A70 | € 17,50 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A71 | € 15,00 | € 15,00 | € 7,50 | € 2,50 | € 2,50 |
| Galaxy A72 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A80 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy Note 8 | € 35,00 | € 30,00 | € 15,00 | € 10,00 | € 4,00 |
| Galaxy Note 9 | € 40,00 | € 35,00 | € 20,00 | € 15,00 | € 4,00 |
| Galaxy Note 10 Lite | € 30,00 | € 25,00 | € 12,50 | € 7,50 | € 2,50 |
| Galaxy Note 10 | € 40,00 | € 35,00 | € 20,00 | € 10,00 | € 4,00 |
| Galaxy Note 10 Plus | € 55,00 | € 45,00 | € 20,00 | € 10,00 | € 4,00 |
| Galaxy Note 20 | € 15,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy Note 20 Ultra | € 60,00 | € 50,00 | € 35,00 | € 15,00 | € 4,00 |
| Galaxy S7 Edge | € 0 | € 0 | € 0 | € 0 | € 0 |
| Galaxy S8 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S8 Plus | € 25,00 | € 20,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S9 | € 15,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S9 Plus | € 25,00 | € 20,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S10e | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy S10 Lite | € 25,00 | € 20,00 | € 15,00 | € 10,00 | € 2,50 |
| Galaxy S10 | € 35,00 | € 25,00 | € 20,00 | € 15,00 | € 2,50 |
| Galaxy S10 plus | € 55,00 | € 45,00 | € 30,00 | € 20,00 | € 2,50 |
| Galaxy S20 FE | € 12,50 | € 7,50 | € 2,50 | ||
| Galaxy S20 FE R8 | € 10,00 | € 7,50 | € 2,50 | ||
| Galaxy S20 | € 30,00 | € 25,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S20 Plus | € 35,00 | € 30,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S20 Ultra | € 45,00 | € 40,00 | € 15,00 | € 7,50 | € 2,50 |
| Galaxy S21 FE | € 20,00 | € 15,00 | € 7,50 | € 3,50 | € 2,50 |
| Galaxy S21 | € 15,00 | € 20,00 | € 7,50 | € 3,50 | € 2,50 |
| Galaxy S21 Plus | € 20,00 | € 15,00 | € 7,50 | € 2,50 | € 2,50 |
| Galaxy S21 Ultra | € 40,00 | € 30,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S22 | € 30,00 | € 25,00 | € 15,00 | € 7,50 | € 2,50 |
| Galaxy S22 Plus | € 25,00 | € 20,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S22 Ultra | € 60,00 | € 50,00 | € 35,00 | € 15,00 | € 4,00 |
| Galaxy S23 | € 35,00 | € 30,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S23 FE | € 20,00 | € 15,00 | € 7,50 | € 3,50 | € 2,50 |
| Galaxy S23 Plus | € 30,00 | € 25,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S23 Ultra | € 70,00 | € 60,00 | € 35,00 | € 15,00 | € 4,00 |
| Galaxy S24 | € 40,00 | € 35,00 | € 15,00 | € 10,00 | € 4,00 |
| Galaxy S24 Plus | € 40,00 | € 35,00 | € 15,00 | € 10,00 | € 4,00 |
| Galaxy S24 Ultra | € 80,00 | € 70,00 | € 35,00 | € 15,00 | € 4,00 |
iPhone LCD’s
| LCD Model | Price OEM | ||||
|---|---|---|---|---|---|
| iPhone | A | B | C | D | E |
| iPhone 6S plus | € 1,00 | € 0,50 | € 0,50 | ||
| iPhone 7 | € 0,50 | € 0,50 | € 5,00 | ||
| iPhone 7 Plus | € 2,00 | € 1,00 | € 0,50 | ||
| iPhone 8 | € 0,50 | € 0,50 | € 0,50 | ||
| iPhone 8 Plus | € 2,00 | € 1,00 | € 0,50 | ||
| iPhone X | € 7,00 | € 5,00 | € 3,00 | € 1,50 | € 3,00 |
| iPhone Xr | € 2,00 | € 1,00 | € 0,50 | ||
| iPhone Xs | € 7,00 | € 5,00 | € 3,00 | € 1,50 | € 3,00 |
| iPhone Xs Max | € 15,00 | € 10,00 | € 5,00 | € 3,50 | € 5,00 |
| iPhone 11 | € 2,50 | € 1,50 | € 0,50 | ||
| iPhone 11 Pro | € 11,00 | € 7,50 | € 5,00 | € 2,00 | € 5,00 |
| iPhone 11 Pro Max | € 15,00 | € 10,00 | € 5,00 | € 3,50 | € 5,00 |
| iPhone 12 mini | € 17,50 | € 12,50 | € 10,00 | € 5,00 | € 3,00 |
| iPhone 12 / 12 Pro | € 12,00 | € 8,00 | € 5,00 | € 3,00 | € 5,00 |
| iPhone 12 Pro Max | € 35,00 | € 25,00 | € 15,00 | € 10,00 | € 10,00 |
| iPhone 13 mini | € 25,00 | € 15,00 | € 10,00 | € 7,50 | € 4,00 |
| iPhone 13 | € 15,00 | € 10,00 | € 7,50 | € 5,00 | € 4,00 |
| iPhone 13 Pro | € 35,00 | € 25,00 | € 12,50 | € 5,00 | € 5,00 |
| iPhone 13 Pro Max | € 45,00 | € 30,00 | € 20,00 | € 10,00 | € 10,00 |
| Iphone 14 | € 17,00 | € 12,50 | € 10,00 | € 5,00 | € 4,00 |
| Iphone 14 Plus | € 20,00 | € 15,00 | € 12,50 | € 7,50 | € 4,00 |
| Iphone 14 Pro | € 60,00 | € 45,00 | € 30,00 | € 10,00 | € 15,00 |
| Iphone 14 Pro Max | € 80,00 | € 65,00 | € 50,00 | € 25,00 | € 20,00 |
| Iphone 15 | € 35,00 | € 35,00 | € 30,00 | € 20,00 | € 4,00 |
| Iphone 15 Plus | € 35,00 | € 30,00 | € 20,00 | € 10,00 | € 4,00 |
| Iphone 15 Pro | € 100,00 | € 80,00 | € 60,00 | € 30,00 | € 20,00 |
| Iphone 15 Pro Max | € 120,00 | € 100,00 | € 70,00 | € 40,00 | € 30,00 |
| Iphone 16 | € 65,00 | € 55,00 | € 40,00 | € 20,00 | € 10,00 |
| Iphone 16 Plus | € 60,00 | € 50,00 | € 35,00 | € 15,00 | €10,00 |
| Iphone 16 Pro | € 105,00 | € 90,00 | € 70,00 | € 35,00 | € 20,00 |
| Iphone 16 Pro Max | € 135,00 | € 115,00 | € 85,00 | € 55,00 | € 30,00 |
Huawei LCD’s
| LCD Model | Price OEM | ||||
|---|---|---|---|---|---|
| Huawei | A | B | C | D | E |
| Huawei P20 Pro | € 10,00 | € 7,50 | € 5,00 | € 2,50 | |
| Huawei P30 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | |
| Huawei P30 Pro | € 15,00 | € 10,00 | € 5,00 | € 2,50 | |
| Huawei P40 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | |
| Huawei P40 Pro | € 40,00 | € 30,00 | € 20,00 | € 10,00 | |
| Huawei Mate20 Pro | € 15,00 | € 10,00 | € 7,50 | € 2,50 | |
| Huawei Mate30 | € 35,00 | € 25,00 | € 15,00 | € 5,00 | |
| Huawei Mate30 Pro | € 50,00 | € 40,00 | € 25,00 | € 10,00 | |
| Huawei Mate40 | € 25,00 | € 15,00 | € 10,00 | € 5,00 | |
| Huawei Mate40 Pro | € 50,00 | € 40,00 | € 25,00 | € 10,00 | |
Prijzen zijn excl. 21% BTW.
– = geen inname
Minimum aantal gebroken schermen per opdracht:
– 50 kapotte LCD’s voor gratis postverzending binnen Nederland en België;
– 100 kapotte LCD’s voor gratis postverzending buiten Nederland en België.
Kwaliteitsdefinities:
Beoordeling OLED:
A: Volledig functioneel OEM-scherm.
B: Volledig functioneel OEM-scherm met lichte brandplekken op het scherm of ernstige schade aan het glas aan de voorkant/barsten op vier hoeken.
C: Volledig functioneel OEM-scherm met gemiddelde schermverbrandingen.
D: Volledig functioneel OEM-scherm met zware schaduw.
E: Geen aanraakscherm of Flex-kabelprobleem. Een probleem met de flexkabel betekent dat het scherm knippert als je zachtjes met de flexkabel schudt.
Beoordeling LCD:
A: Volledig functioneel OEM-scherm.
B: Volledig functioneel OEM-scherm met kleine achtergrondverlichting.
C: Volledig functioneel OEM-scherm met grote achtergrondverlichting.
Samsung LCD’s
| LCD Model | Price OEM | ||||
|---|---|---|---|---|---|
| SAMSUNG | A | B | C | D | E |
| Galaxy A30 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A30s | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A31 | € 12,50 | € 10,00 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A32 4G | € 12,50 | € 10,00 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A33 | € 15,00 | € 12,50 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A34 | € 15,00 | € 12,50 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A40 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A41 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A42 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A50 | € 7,50 | € 5,00 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy A51 | € 12,50 | € 7,50 | € 2,50 | € 2,50 | € 2,50 |
| Galaxy A52 | € 15,00 | € 12,50 | € 7,50 | € 5,00 | € 2,50 |
| Galaxy A53 | € 17,50 | € 15,00 | € 7,50 | € 5,00 | € 2,50 |
| Galaxy A54 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A70 | € 17,50 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A71 | € 15,00 | € 15,00 | € 7,50 | € 2,50 | € 2,50 |
| Galaxy A72 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy A80 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy Note 8 | € 35,00 | € 30,00 | € 15,00 | € 10,00 | € 4,00 |
| Galaxy Note 9 | € 40,00 | € 35,00 | € 20,00 | € 15,00 | € 4,00 |
| Galaxy Note 10 Lite | € 30,00 | € 25,00 | € 12,50 | € 7,50 | € 2,50 |
| Galaxy Note 10 | € 40,00 | € 35,00 | € 20,00 | € 10,00 | € 4,00 |
| Galaxy Note 10 Plus | € 55,00 | € 45,00 | € 20,00 | € 10,00 | € 4,00 |
| Galaxy Note 20 | € 15,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy Note 20 Ultra | € 60,00 | € 50,00 | € 35,00 | € 15,00 | € 4,00 |
| Galaxy S7 Edge | € 0 | € 0 | € 0 | € 0 | € 0 |
| Galaxy S8 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S8 Plus | € 25,00 | € 20,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S9 | € 15,00 | € 15,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S9 Plus | € 25,00 | € 20,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S10e | € 10,00 | € 7,50 | € 5,00 | € 2,50 | € 2,50 |
| Galaxy S10 Lite | € 25,00 | € 20,00 | € 15,00 | € 10,00 | € 2,50 |
| Galaxy S10 | € 35,00 | € 25,00 | € 20,00 | € 15,00 | € 2,50 |
| Galaxy S10 plus | € 55,00 | € 45,00 | € 30,00 | € 20,00 | € 2,50 |
| Galaxy S20 FE | € 12,50 | € 7,50 | € 2,50 | ||
| Galaxy S20 FE R8 | € 10,00 | € 7,50 | € 2,50 | ||
| Galaxy S20 | € 30,00 | € 25,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S20 Plus | € 35,00 | € 30,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S20 Ultra | € 45,00 | € 40,00 | € 15,00 | € 7,50 | € 2,50 |
| Galaxy S21 FE | € 20,00 | € 15,00 | € 7,50 | € 3,50 | € 2,50 |
| Galaxy S21 | € 15,00 | € 20,00 | € 7,50 | € 3,50 | € 2,50 |
| Galaxy S21 Plus | € 20,00 | € 15,00 | € 7,50 | € 2,50 | € 2,50 |
| Galaxy S21 Ultra | € 40,00 | € 30,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S22 | € 30,00 | € 25,00 | € 15,00 | € 7,50 | € 2,50 |
| Galaxy S22 Plus | € 25,00 | € 20,00 | € 10,00 | € 5,00 | € 2,50 |
| Galaxy S22 Ultra | € 60,00 | € 50,00 | € 35,00 | € 15,00 | € 4,00 |
| Galaxy S23 | € 35,00 | € 30,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S23 FE | € 20,00 | € 15,00 | € 7,50 | € 3,50 | € 2,50 |
| Galaxy S23 Plus | € 30,00 | € 25,00 | € 15,00 | € 7,50 | € 4,00 |
| Galaxy S23 Ultra | € 70,00 | € 60,00 | € 35,00 | € 15,00 | € 4,00 |
| Galaxy S24 | € 40,00 | € 35,00 | € 15,00 | € 10,00 | € 4,00 |
| Galaxy S24 Plus | € 40,00 | € 35,00 | € 15,00 | € 10,00 | € 4,00 |
| Galaxy S24 Ultra | € 80,00 | € 70,00 | € 35,00 | € 15,00 | € 4,00 |
iPhone LCD’s
| LCD Model | Price OEM | ||||
|---|---|---|---|---|---|
| iPhone | A | B | C | D | E |
| iPhone 6S plus | € 1,00 | € 0,50 | € 0,50 | ||
| iPhone 7 | € 0,50 | € 0,50 | € 5,00 | ||
| iPhone 7 Plus | € 2,00 | € 1,00 | € 0,50 | ||
| iPhone 8 | € 0,50 | € 0,50 | € 0,50 | ||
| iPhone 8 Plus | € 2,00 | € 1,00 | € 0,50 | ||
| iPhone X | € 7,00 | € 5,00 | € 3,00 | € 1,50 | € 3,00 |
| iPhone Xr | € 2,00 | € 1,00 | € 0,50 | ||
| iPhone Xs | € 7,00 | € 5,00 | € 3,00 | € 1,50 | € 3,00 |
| iPhone Xs Max | € 15,00 | € 10,00 | € 5,00 | € 3,50 | € 5,00 |
| iPhone 11 | € 2,50 | € 1,50 | € 0,50 | ||
| iPhone 11 Pro | € 11,00 | € 7,50 | € 5,00 | € 2,00 | € 5,00 |
| iPhone 11 Pro Max | € 15,00 | € 10,00 | € 5,00 | € 3,50 | € 5,00 |
| iPhone 12 mini | € 17,50 | € 12,50 | € 10,00 | € 5,00 | € 3,00 |
| iPhone 12 / 12 Pro | € 12,00 | € 8,00 | € 5,00 | € 3,00 | € 5,00 |
| iPhone 12 Pro Max | € 35,00 | € 25,00 | € 15,00 | € 10,00 | € 10,00 |
| iPhone 13 mini | € 25,00 | € 15,00 | € 10,00 | € 7,50 | € 4,00 |
| iPhone 13 | € 15,00 | € 10,00 | € 7,50 | € 5,00 | € 4,00 |
| iPhone 13 Pro | € 35,00 | € 25,00 | € 12,50 | € 5,00 | € 5,00 |
| iPhone 13 Pro Max | € 45,00 | € 30,00 | € 20,00 | € 10,00 | € 10,00 |
| Iphone 14 | € 17,00 | € 12,50 | € 10,00 | € 5,00 | € 4,00 |
| Iphone 14 Plus | € 20,00 | € 15,00 | € 12,50 | € 7,50 | € 4,00 |
| Iphone 14 Pro | € 60,00 | € 45,00 | € 30,00 | € 10,00 | € 15,00 |
| Iphone 14 Pro Max | € 80,00 | € 65,00 | € 50,00 | € 25,00 | € 20,00 |
| Iphone 15 | € 35,00 | € 35,00 | € 30,00 | € 20,00 | € 4,00 |
| Iphone 15 Plus | € 35,00 | € 30,00 | € 20,00 | € 10,00 | € 4,00 |
| Iphone 15 Pro | € 100,00 | € 80,00 | € 60,00 | € 30,00 | € 20,00 |
| Iphone 15 Pro Max | € 120,00 | € 100,00 | € 70,00 | € 40,00 | € 30,00 |
| Iphone 16 | € 65,00 | € 55,00 | € 40,00 | € 20,00 | € 10,00 |
| Iphone 16 Plus | € 60,00 | € 50,00 | € 35,00 | € 15,00 | €10,00 |
| Iphone 16 Pro | € 105,00 | € 90,00 | € 70,00 | € 35,00 | € 20,00 |
| Iphone 16 Pro Max | € 135,00 | € 115,00 | € 85,00 | € 55,00 | € 30,00 |
Huawei LCD’s
| LCD Model | Price OEM | ||||
|---|---|---|---|---|---|
| Huawei | A | B | C | D | E |
| Huawei P20 Pro | € 10,00 | € 7,50 | € 5,00 | € 2,50 | |
| Huawei P30 | € 10,00 | € 7,50 | € 5,00 | € 2,50 | |
| Huawei P30 Pro | € 15,00 | € 10,00 | € 5,00 | € 2,50 | |
| Huawei P40 | € 20,00 | € 15,00 | € 10,00 | € 5,00 | |
| Huawei P40 Pro | € 40,00 | € 30,00 | € 20,00 | € 10,00 | |
| Huawei Mate20 Pro | € 15,00 | € 10,00 | € 7,50 | € 2,50 | |
| Huawei Mate30 | € 35,00 | € 25,00 | € 15,00 | € 5,00 | |
| Huawei Mate30 Pro | € 50,00 | € 40,00 | € 25,00 | € 10,00 | |
| Huawei Mate40 | € 25,00 | € 15,00 | € 10,00 | € 5,00 | |
| Huawei Mate40 Pro | € 50,00 | € 40,00 | € 25,00 | € 10,00 | |
Prijzen zijn excl. 21% BTW.
– = geen inname
Minimum aantal gebroken schermen per opdracht:
– 50 kapotte LCD’s voor gratis postverzending binnen Nederland en België;
– 100 kapotte LCD’s voor gratis postverzending buiten Nederland en België.
Kwaliteitsdefinities:
Beoordeling OLED:
A: Volledig functioneel OEM-scherm.
B: Volledig functioneel OEM-scherm met lichte brandplekken op het scherm of ernstige schade aan het glas aan de voorkant/barsten op vier hoeken.
C: Volledig functioneel OEM-scherm met gemiddelde schermverbrandingen.
D: Volledig functioneel OEM-scherm met zware schaduw.
E: Geen aanraakscherm of Flex-kabelprobleem. Een probleem met de flexkabel betekent dat het scherm knippert als je zachtjes met de flexkabel schudt.
Beoordeling LCD:
A: Volledig functioneel OEM-scherm.
B: Volledig functioneel OEM-scherm met kleine achtergrondverlichting.
C: Volledig functioneel OEM-scherm met grote achtergrondverlichting.