Prices

Samsung Lcd’s

LCD ModelPrice OEM
SAMSUNGABCDE
Galaxy A22 4G€ 10,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy A30€ 10,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy A30s€ 10,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy A31€ 12,50€ 10,00€ 5,00€ 2,50€ 2,50
Galaxy A32 4G€ 12,50€ 10,00€ 5,00€ 2,50€ 2,50
Galaxy A33€ 15,00€ 12,50€ 10,00€ 5,00€ 2,50
Galaxy A34€ 15,00€ 12,50€ 10,00€ 5,00€ 2,50
Galaxy A40€ 12,50€ 10,00€ 7,50€ 5,00€ 2,50
Galaxy A41€ 12,50€ 10,00€ 7,50€ 5,00€ 2,50
Galaxy A42€ 10,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy A50€ 10,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy A51€ 12,50€ 10,00€ 7,50€ 2,50€ 2,50
Galaxy A52€ 17,50€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy A53€ 20,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy A54€ 20,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy A70€ 20,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy A71€ 15,00€ 15,00€ 7,50€ 2,50€ 2,50
Galaxy A72€ 20,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy A80€ 20,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy Note 8€ 35,00€ 30,00€ 15,00€ 10,00€ 4,00
Galaxy Note 9€ 40,00€ 35,00€ 20,00€ 15,00€ 4,00
Galaxy Note 10 Lite€ 30,00€ 25,00€ 12,50€ 7,50€ 2,50
Galaxy Note 10€ 40,00€ 35,00€ 20,00€ 10,00€ 4,00
Galaxy Note 10 Plus€ 55,00€ 45,00€ 20,00€ 10,00€ 4,00
Galaxy Note 20€ 15,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy Note 20 Ultra€ 80,00€ 70,00€ 50,00€ 25,00€ 4,00
Galaxy S7 Edge€ 12,50€ 7,50€ 4,00€ 2,00€ 2,50
Galaxy S8€ 20,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy S8 Plus€ 25,00€ 20,00€ 15,00€ 7,50€ 4,00
Galaxy S9€ 15,00€ 15,00€ 10,00€ 5,00€ 2,50
Galaxy S9 Plus€ 25,00€ 20,00€ 15,00€ 7,50€ 4,00
Galaxy S10e€ 10,00€ 7,50€ 5,00€ 2,50€ 2,50
Galaxy S10 Lite€ 25,00€ 20,00€ 15,00€ 10,00€ 2,50
Galaxy S10€ 35,00€ 30,00€ 20,00€ 15,00€ 2,50
Galaxy S10 plus€ 55,00€ 50,00€ 30,00€ 20,00€ 2,50
Galaxy S20 FE€ 12,50€ 7,50€ 2,50
Galaxy S20 FE R8€ 10,00€ 7,50€ 2,50
Galaxy S20€ 30,00€ 25,00€ 10,00€ 5,00€ 2,50
Galaxy S20 Plus€ 35,00€ 30,00€ 10,00€ 5,00€ 2,50
Galaxy S20 Ultra€ 45,00€ 40,00€ 15,00€ 7,50€ 2,50
Galaxy S21 FE€ 20,00€ 15,00€ 7,50€ 3,50€ 2,50
Galaxy S21€ 15,00€ 20,00€ 7,50€ 3,50€ 2,50
Galaxy S21 Plus€ 10,00€ 7,50€ 3,50€ 2,50€ 2,50
Galaxy S21 Ultra€ 40,00€ 30,00€ 15,00€ 7,50€ 4,00
Galaxy S22€ 30,00€ 25,00€ 15,00€ 7,50€ 2,50
Galaxy S22 Plus€ 25,00€ 20,00€ 10,00€ 5,00€ 2,50
Galaxy S22 Ultra€ 70,00€ 65,00€ 35,00€ 15,00€ 4,00
Galaxy S23€ 35,00€ 30,00€ 15,00€ 7,50€ 4,00
Galaxy S23 FE€ 20,00€ 15,00€ 7,50€ 3,50€ 2,50
Galaxy S23 Plus€ 35,00€ 30,00€ 15,00€ 7,50€ 4,00
Galaxy S23 Ultra€ 80,00€ 70,00€ 35,00€ 15,00€ 4,00
Galaxy S24€ 40,00€ 35,00€ 15,00€ 10,00€ 4,00
Galaxy S24 Plus€ 40,00€ 35,00€ 15,00€ 10,00€ 4,00
Galaxy S24 Ultra€ 80,00€ 70,00€ 35,00€ 15,00€ 4,00

iPhone LCD’s

LCD ModelPrice OEM
iPhoneABCDE
iPhone 6 plus€ 1,00€ 0,50€ 0,50
iPhone 6S€ 1,00€ 0,50€ 0,50
iPhone 6S plus€ 3,00 1,50€ 0,50
iPhone 7€ 1,00€ 0,50€ 5,00
iPhone 7 Plus€ 4,00€ 2,00€ 1,00
iPhone 8€ 1,50€ 0,50€ 0,50
iPhone 8 Plus€ 4,00€ 2,00€ 1,00
iPhone X€ 15,00€ 10,00€ 5,00€ 2,00€ 5,00
iPhone Xr€ 3,00€ 2,00€ 1,00
iPhone Xs€ 25,00€ 20,00€ 5,00
iPhone Xs Max€ 20,00€ 20,00€ 10,00€ 3,50€ 15,00
iPhone 11€ 3,00€ 2,00€ 1,00
iPhone 11 Pro€ 16,0€ 10,00€ 5,00€ 2,00€ 5,00
iPhone 11 Pro Max€ 20,00€ 15,00€ 5,00€ 3,50€ 10,00
iPhone 12 Mini€ 22,50€ 17,50€ 10,00€ 5,00€ 6,00
iPhone 12 / 12 Pro€ 20,00€ 15,00€ 7,00€ 3,50€ 10,00
iPhone 12 Pro Max€ 40,00€ 35,00€ 20,00€ 10,00€ 10,00
iPhone 13 Mini€ 30,00€ 25,00€ 15,00€ 10,00€ 6,00
iPhone 13€ 29,00€ 20,00€ 15,00€ 7,50€ 7,50
iPhone 13 Pro€ 90,00€ 75,00€ 60,00€ 25,00€ 20,00
iPhone 13 Pro Max€ 100,00€ 80,00€ 65,00€ 30,00€ 45,00
Iphone 14€ 37,00€ 30,00€ 20,00€ 10,00€ 15,00
Iphone 14 Plus€ 35,00€ 30,00€ 20,00€ 10,00€ 15,00
Iphone 14 Pro€ 110,00€ 90,00€ 70,00€ 30,00€ 40,00
Iphone 14 Pro Max€ 130,00€ 105,00€ 75,00€ 40,00€ 50,00
Iphone 15€ 50,00€ 40,00€ 35,00€ 20,00€ 15,00
Iphone 15 Plus€ 55,00€ 45,00€ 40,00€ 20,00€ 15,00
Iphone 15 Pro Max€ 115,00€ 100,00€ 70,00€ 35,00€ 40,00
Iphone 15 Pro Max€ 130,00€ 115,00€ 75,00€ 40,00€ 60,00

Huawei Lcd’s

LCD ModelPrice OEM
HuaweiABCDE
Huawei P20 Pro€ 10,00€ 7,50€ 5,00€ 2,50
Huawei P30€ 10,00€ 7,50€ 5,00€ 2,50
Huawei P30 Pro€ 15,00€ 10,00€ 5,00€ 2,50
Huawei P40€ 20,00€ 15,00€ 10,00€ 5,00
Huawei P40 Pro€ 40,00€ 30,00€ 20,00€ 10,00
Huawei Mate20 Pro€ 15,00€ 10,00€ 7,50€ 2,50
Huawei Mate30€ 35,00€ 25,00€ 15,00€ 5,00
Huawei Mate30 Pro€ 50,00€ 40,00€ 25,00€ 10,00
Huawei Mate40€ 25,00€ 15,00€ 10,00€ 5,00
Huawei Mate40 Pro€ 50,00€ 40,00€ 25,00€ 10,00

Price are excl. 21% VAT.
– = no acceptance

Minimum quantity of broken displays per order: 100

Our pricing fluctuates and is subject to change though once you submit your form, your pricing is locked in at the prices shown at that time.

Quality Definitions:

Grading OLED:
A:  Fully functional OEM screen.
B: Fully functional OEM screen with light screen burns or has severe damage to front glass/ cracking on four corners.
C: Fully Functional OEM screen with medium screen burns.
D: Fully Functional OEM screen with heavy shadow.
E: No touch or Flex cable issue. Flex cable issue means the screen will flash when you shake the flex cable gently.

Grading LCD: 
A: Fully functional OEM screen.
B: Fully Functional OEM screen with small backlight.
C: Fully functional OEM screen with big backlight.